| ATV Classes | |||
| 50cc Limited 4-8 | Open A | ||
| 1. Aaron Bridges | 1. Bryan Kimnach | ||
| 2. Adam Bridges | |||
| 3. Kobe Vanfossen | Open B | ||
| 4. Hailey Korte | |||
| 1. Wesley Suter | |||
| 50cc Production 6-8 | 2. Jeremy McKoin | ||
| 3. Mark Burbage | |||
| 1. Andrew Bridges | |||
| 2. Devin Owens | Open C | ||
| 3. Dylan Owens | |||
| 1.Kris Kurtz | |||
| 70cc Production 6-11 | 2. Chris Minter | ||
| 3. Nicole Gates | |||
| 1. Daemarie Ferguson | 4. Jeff Overstreet | ||
| 2. Luke Johnson | |||
| 3. Talon Holland | Vet 30+ | ||
| 4. Devin Owens | |||
| 5. Chris Corkrum | 1. Joshua Edwards | ||
| 90cc Production 8-15 | Senior 40+ | ||
| 1. Kittrell Eberwine IV | 1. Scott Johnson | ||
| 2. Grayson Eller | 2. Michele Ellis | ||
| 3. Mike Corkrum | |||
| Supermini 8-15 | |||
| Women's ATV | |||
| 1.Benjamin McCloskey | |||
| 2. Jeb Brinkley | 1. Cherish Franzen | ||
| 2. Nicole Gates | |||
| Youth Production 13-15 | 3. Kimberly Hopkins | ||
| 4. Lisa Corkrum | |||
| 1. Tyler Barnes | |||
| 2. Dylan Butler | |||
| 3. James Carroll | |||
| Motorcycle Classes | |||
| 50cc Stock 4-6 | 250B | ||
| 1. Cody Heavenridge | 1. Tyler Etheridge | ||
| 2. John Dagan Jr. | 2. Joel Short | ||
| 3. Dorian Franzen | |||
| 50cc Stock 7-8 | |||
| 250C | |||
| 1. Grant Nichols | |||
| 2. Collin Ponton | 1. Ryan Smith | ||
| 3. Dylan Lodge | 2. Riley Saunders | ||
| 4. Collin Saunders | 3. Cody Roundtree | ||
| 5. Logan Pritchett | 4. Andrew Harris | ||
| 6. Tyler Jennings | 5. William Morgan IV | ||
| 6. John Wall | |||
| 50cc Stock Oil-injected 4-8 | 7. James Saunders | ||
| 8. Austin Anthony | |||
| 1. Kiliaen Vanrensselaer | |||
| 450/Open A | |||
| 50cc Pee Wee Stock 4-8 | |||
| 1. Nic Hayes | |||
| 1. Cody Heavenridge | 2. Dean Day | ||
| 2. Tyler Jennings | 3. Mark Williams | ||
| 65cc 7-9 | 450/Open C | ||
| 1. James D. Wilson | 1. Ryan Smith | ||
| 2. Dylan Lodge | 2. Austin Much | ||
| 3. Grant Nichols | 3. Eric Owen | ||
| 4. Conner Robbins | 4. Branch Lackes | ||
| 5. Collin Ponton | 5. Andrew Harris | ||
| 6. Grace Wall | |||
| Collegeboy 16-24 | |||
| 65cc 10-11 | |||
| 1. Riley Saunders | |||
| 1. Hunter Ray | 2. James Saunders | ||
| 2. Caleb Pruett | 3. John Wall | ||
| 3. Robert Dunn | |||
| 4. Andrew Green | Vet A/Expert 25+ | ||
| 5. Colby Francis | |||
| 6. Robert Nash III | 1. Mark Williams | ||
| 65cc 7-11 | 25+ Amateur | ||
| 1. James D. Wilson | 1. Adam Umberger | ||
| 2. Caleb Pruett | |||
| 3. Andrew Green | 30+ Amateur | ||
| 4. Robert Nash III | |||
| 1. Robert Franzen Jr. | |||
| 2. Ray Collins | |||
| 85cc 9-11 | 3. Carleton Vanrensselaer | ||
| 1. Dillon Smith | 35+ | ||
| 2. Hunter Ray | |||
| 3. Mark Adams Jr | 1. Tony Pitcock | ||
| 4. Kyle Cryer | 2. Todd Selleck Sr. | ||
| 5. Bennett Mantooth | 3. Allen Alford II | ||
| 6. Andrew Green | |||
| 7. James D. Wilson | 40+A | ||
| 8. Colby Francis | |||
| 9. Mitchell Childress | 1. Tony Pitcock | ||
| 10. Caleb Pruett | 2. Douglas Wentzell | ||
| 3. Todd Selleck Sr. | |||
| 4. Allen Alford II | |||
| 85cc 12-15 | 5. Robert Fauteux | ||
| 1. Blake Thompson | 40+ Amateur | ||
| 2. Jeremy Davis | |||
| 3. Ben Francis | 1. Ali Tamkoc | ||
| 4. Codie Dispenette | 2. Robert Franzen Jr. | ||
| 5. Hunter Wescott | 3. William G. Driscoll | ||
| 6. Tyler Sirles | 4. Bobby Maiden | ||
| 7. James Gaffney | |||
| 8. Kyle Jennings | 45+ | ||
| 9. Austin Robbins | |||
| 10. Michael Watkins | 1. Douglas Wentzell | ||
| 2. David Jeffers | |||
| Unlimited Mini 9-13 | 3. Robert Fauteux | ||
| 4. Ali Tamkoc | |||
| 1. Dillon Smith | 5. William G. Driscoll | ||
| 2. Forrest Ray | 6. Bobby Maiden | ||
| 3. Codie Dispennette | |||
| 4. Blake Shelton | Women's MX | ||
| 5. Kyle Cryer | |||
| 6. Mark Adams jr. | 1. Dorian Franzen | ||
| 7. Tyler Sirles | |||
| 8. Mitchell Childress | |||
| 9. Austin Robbins | |||
| 10. Kyle Jennings | |||
| Supermini 12-16 | |||
| 1. Blake Thompson | |||
| 2. Jeremy Davis | |||
| 3. Ben Francis | |||
| 4. Forrest Ray | |||
| 5. Hunter Wescott | |||
| Schoolboy I 12-16 | |||
| 1. Ryan Smith | |||
| 2. Trey Burkholder | |||
| 3. Taylor Melton | |||
| 4. Charlie Shotton | |||
| 5. David Keller | |||
| 6. Austin Anthony | |||
| Schoolboy II 14-16 | |||
| 1. Tyler Etheridge | |||
| 2. Christian Kelly | |||
| Girls 9-13 | |||
| 1. Dorian Franzen | |||
| 2. Ashlynn Green | |||
| Unlimited Amateur | |||
| 1. Christian Kelly | |||
| 2. Charlie Shotton | |||
| 3. Trey Burkholder | |||
| 250A | |||
| 1. Nic Hayes | |||
| 2. Dean Day |